H3800
ONA
847490
1
MN13/MN18/MN22
30 days
1 year
TT, Paypal, Credit Card, Western Union
Iron Pallet
Availability: | |
---|---|
Quantity: | |
Product Overview
Pos. | Quantity | Part Number | Description |
1 | ONA-442.8313-902 | Mainshaft assembly with mantle | |
2 | 1 | ONA-442.7988-01 | Mantle A |
2 | 1 | ONA-442.7989-01 | Mantle B |
2 | 1 | ONA-452.1502-001 | Mantle EF |
2 | 1 | ONA-442.9759-01 | Mantle HC |
2 | 1 | ONA-452.6115-001 | Mantle FlexiFeed B |
3 | 1 | ONA-442.8020-01 | Retaining ring |
4 | 1 | ONA-442.8017-01 | Dust seal ring D675/525,5x64,4 |
5 | 1 | ONA-442.7912-00 | Head nut |
6 | 1 | ONA-442.7913-01 | Mainshaft sleeve |
7 | 1 | ONA-442.7918-01 | Head nut inner |
8 | 1 | ONA-442.8021-01 | Retainer |
9 | 1 | ONA-442.8022-01 | Scraper |
10 | 1 | ONA-853.0118-00 | Parallel pin 25x50 m6 |
11 | 1 | ONA-855.0103-00 | Retaining ring SgA 80 |
12 | 11 | ONA-840.0068-00 | Screw M6S M16x50 8.8 ZP |
13 | 1 | ONA-840.0070-00 | Screw M6S M16x60 8.8 ZP |
14 | 12 | ONA-847.0016-00 | Washer BRB 17x30 ZP |
ONA-831.0016-00 | Casting compound | ||
1 | ONA-442.2614-00 | Transport rack | |
1 | ONA-899.0299-00 | Lifting eye bolt |
Production Site
Testing Equipment
√Hardness Test
√UT Insepction
√Magnetic Particle Inspection
√Penetration Test
√Metallurgical Microscope
√Metal Sample
√Spectrometer
ONA is a national high-tech enterprise in the metal wear-resistant materials industry, located in Ma'anshan City, Anhui Province. The company adopts resin sand and coated sand shell casting technology, has 4 national invention patents, and has obtained IS0:9001 quality management system certification.
The backbone of the company's team has more than 20 years of industry work experience and has long served the sand and gravel aggregate, mining, cement, steel, sugar and other industries.
Customer distribution: China, Australia, Germany, Italy, Russia, Brazil, Uruguay, Oman, Saudi Arabia, Japan, Vietnam and more than 20 other countries. We sincerely welcome domestic and foreign merchants to visit our company for inspection and guidance, and sincerely hope to cooperate with you for a win-win situation!
Product Overview
Pos. | Quantity | Part Number | Description |
1 | ONA-442.8313-902 | Mainshaft assembly with mantle | |
2 | 1 | ONA-442.7988-01 | Mantle A |
2 | 1 | ONA-442.7989-01 | Mantle B |
2 | 1 | ONA-452.1502-001 | Mantle EF |
2 | 1 | ONA-442.9759-01 | Mantle HC |
2 | 1 | ONA-452.6115-001 | Mantle FlexiFeed B |
3 | 1 | ONA-442.8020-01 | Retaining ring |
4 | 1 | ONA-442.8017-01 | Dust seal ring D675/525,5x64,4 |
5 | 1 | ONA-442.7912-00 | Head nut |
6 | 1 | ONA-442.7913-01 | Mainshaft sleeve |
7 | 1 | ONA-442.7918-01 | Head nut inner |
8 | 1 | ONA-442.8021-01 | Retainer |
9 | 1 | ONA-442.8022-01 | Scraper |
10 | 1 | ONA-853.0118-00 | Parallel pin 25x50 m6 |
11 | 1 | ONA-855.0103-00 | Retaining ring SgA 80 |
12 | 11 | ONA-840.0068-00 | Screw M6S M16x50 8.8 ZP |
13 | 1 | ONA-840.0070-00 | Screw M6S M16x60 8.8 ZP |
14 | 12 | ONA-847.0016-00 | Washer BRB 17x30 ZP |
ONA-831.0016-00 | Casting compound | ||
1 | ONA-442.2614-00 | Transport rack | |
1 | ONA-899.0299-00 | Lifting eye bolt |
Production Site
Testing Equipment
√Hardness Test
√UT Insepction
√Magnetic Particle Inspection
√Penetration Test
√Metallurgical Microscope
√Metal Sample
√Spectrometer
ONA is a national high-tech enterprise in the metal wear-resistant materials industry, located in Ma'anshan City, Anhui Province. The company adopts resin sand and coated sand shell casting technology, has 4 national invention patents, and has obtained IS0:9001 quality management system certification.
The backbone of the company's team has more than 20 years of industry work experience and has long served the sand and gravel aggregate, mining, cement, steel, sugar and other industries.
Customer distribution: China, Australia, Germany, Italy, Russia, Brazil, Uruguay, Oman, Saudi Arabia, Japan, Vietnam and more than 20 other countries. We sincerely welcome domestic and foreign merchants to visit our company for inspection and guidance, and sincerely hope to cooperate with you for a win-win situation!